Broker stats
Volume, revenue, vault collateral and market structure for the FastX broker — computed from public endpoints and read on-chain, not screenshotted.
Daily volume
2 days recorded · one snapshot per collector runHistory starts the day this site began collecting, so the chart fills in as the season runs. Nothing here is back-filled — we only chart days we actually recorded.
Vault collateral by chain
● read on-chain| Chain | USDC in vault | Share |
|---|---|---|
| Ethereum | $11.08M | 68.2% |
| Arbitrum | $1.81M | 11.2% |
| BNB Chain | $1.42M | 8.7% |
| Berachain | $1.27M | 7.8% |
| Optimism | $169.4K | 1.0% |
| Base | $124.6K | 0.8% |
| Sei Network | $112.8K | 0.7% |
| Avalanche | $110.0K | 0.7% |
| Mantle | $77.7K | 0.5% |
| Sonic | $55.8K | 0.3% |
| X Layer | $13.0K | 0.1% |
| Abstract | $9.3K | 0.1% |
| ADI | $51.15 | 0.0% |
Not read: Solana (non-EVM chain), Robinhood Chain (no USDC contract published). Counted as zero above rather than guessed at.
USDC held in the Orderly vaults on the chains FastX supports. The vaults are shared Orderly infrastructure, not FastX-exclusive.
What traders actually pay
The effective rate sits between the two posted tiers because part of the flow rests as maker.
Concentration
Markets
top 12 by 24h notional · 138 live| Market | Mark | 24h | 24h volume | Open interest | Funding |
|---|---|---|---|---|---|
| ARB | 0.1088 | 25.32% | $9.69M | $18.7K | 0.64 bps |
| ETH | 2,437.4 | -1.14% | $8.81M | $26.03M | 1.00 bps |
| BTC | 77,740 | -0.89% | $4.62M | $2.37M | 1.00 bps |
| FET | 0.1528 | 1.52% | $1.78M | $23.5K | -0.33 bps |
| WOO | 0.01144 | -0.17% | $1.29M | $63.5K | -3.67 bps |
| SOL | 101.2 | -2.02% | $1.26M | $1.06M | -1.36 bps |
| POL | 0.09081 | 4.77% | $1.21M | $14.3K | -1.74 bps |
| HYPE | 83.29 | 2.26% | $1.20M | $191.9K | 0.40 bps |
| LINK | 11.36 | 0.87% | $1.20M | $39.2K | 0.98 bps |
| RAY | 0.8103 | 2.78% | $1.20M | $89.6K | 0.50 bps |
| M | 1.0607 | -1.30% | $1.17M | $2.0K | 0.50 bps |
| SEI | 0.04538 | -0.11% | $1.17M | $3.1K | 0.38 bps |
💰 Rewards distributed since launch
completeEvery figure is traceable to a source. Campaigns 1–4 come from the team's own campaign record and reconcile to its stated total of $24,205 committed across five campaigns. The current one is verified against fastx.co/leaderboard — pool $5,910, and the 100 row prizes sum to exactly that — and is held out of the headline until it settles on Sunday.
Vault balances are read straight off each chain's public RPC every run — that's the part nobody else bothers to compute.
Snapshot 2026-09-01 15:09 UTC · volume and fee figures from api.orderly.org with broker_id=fastx · vault balances via each chain's published public RPC · community-computed, may differ from official settlement.